Wyse Z90D7 -4G FLASH/2G RAM -Dual Core. Bundled with Wyse DeviceManager Workgroup edition, keyboard, mouse and power cord.
It’s fast. At the heart of the Wyse Z90 lies a whole new engine, where all the major system elements – CPU cores, vector engines, and a unified video decoder for HD decoding tasks – live on the same piece of silicon. This design concept eliminates one of the fundamental constraints that limit performance. Whether you want the best 2D or 3D graphics, HD video, or the ability to embed custom Windows applications that execute right on the Z90, you’ll have power to spare. With available dual core performance, you’ll just say “Wow”.
Processor: | AMD G-T52R 1.5GHz Processor with AMD Radeon™ HD 6310 Graphics Or Dual core AMD G-T56N 1.6 GHz Processor with AMD Radeon™ HD 6310 Graphics |
Memory: | 2GB Flash / 1GB RAM for Windows Embedded Standard 2009 4GB Flash / 2GB RAM for Windows Embedded Standard 7 Expandable up to 32GB Flash / 4GB RAM |
I/O peripheral support: |
One DisplayPort (Optional DisplayPort to DVI-I adapter available, sold separately) |
Networking: | 10/100/1000 Gigabit Ethernet Factory options: Internal 802.11 A/B/G and dual-band N wireless Bluetooth 2.1+ EDR Fiber NIC network connectivity (available Q2 2011) |
Display: | VESA monitor support with Display Data Control (DDC) for automatic setting of resolution and refresh rate DisplayPort: 2560x1600@32bpp DVI-I: 1920x1200@32bpp Dual display: 1920x1200@32bpp |
Audio: | Output: 1/8-inch mini jack, full 16 bit stereo, 48KHz sample rate, Digital audio out, internal mono speaker Input: 1/8-inch mini jack, 8 bit stereo microphone |
Physical characteristics: | Height: 7.87 inches (200mm) Width: 1.85 inches (47mm) Depth: 8.85 inches (225mm) |
Shipping Weight: | 6 lbs. (2.7kg) |
Mountings: | Vertical feet standard Horizontal feet optional Optional VESA mounting bracket |
Device Security: | Built-in Kensington security slot (cable sold separately) |
Power: | Worldwide auto-sensing 100-240 VAC, 50/60 Hz. Energy Star V.5.0 Phase V compliant power supply Average power usage with device connected to 1 keyboard with 1 PS/2 mouse and 1 monitor: Under 15 Watts |
Temperature Range: | Operating: 32° to 104° F (10° to 40° C), horizontal and vertical positions Storage : 14° to 140° F (-10° to 60° C) |
Humidity: | 20% to 80% condensing 10% to 95% non-condensing |
Safety Certifications: | German EKI-ITB 2000, ISO 9241-3/-8 cULus 60950, TÜV-GS, EN 60950 FCC Class B, CE, VCCI, C-Tick WEEE, RoHS Compliant E-Star & EPEAT Listed* (Pending) |
Choose a currency below to display product prices in the selected currency.